<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing Blog By The BIG Agency</title>
	<atom:link href="http://www.thebigagency.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigagency.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 24 May 2011 08:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Preview For Adwords Ads</title>
		<link>http://www.thebigagency.co.uk/blog/google-preview-for-adwords-ads/</link>
		<comments>http://www.thebigagency.co.uk/blog/google-preview-for-adwords-ads/#comments</comments>
		<pubDate>Mon, 02 May 2011 11:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Pay Per Click PPC]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google instant]]></category>
		<category><![CDATA[google preview]]></category>

		<guid isPermaLink="false">http://www.thebigagency.co.uk/?p=1286</guid>
		<description><![CDATA[<a href="http://www.thebigagency.co.uk/blog/google-preview-for-adwords-ads/"><img align="left" hspace="5" width="128" src="http://www.thebigagency.co.uk/wp-content/uploads/2011/05/google-adwords-logo.jpg" class="alignleft wp-post-image tfe" alt="google adwords logo" title="google adwords logo" /></a>Last year in November Google took Instant to a new level on Google.com by implementing  Instant Previews. These previews provides a graphic overview of the search result and highlighted the most relevant sections, making Google searches as easy as flipping through a magazine. Now Google has decided to bring the same benefit to Google&#8217;s ads [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1287" title="google adwords logo" src="http://www.thebigagency.co.uk/wp-content/uploads/2011/05/google-adwords-logo.jpg" alt="google adwords logo" width="300" height="120" />Last year in November Google took Instant to a new level on Google.com by implementing  Instant Previews. These previews provides a graphic overview of the search result and highlighted the most relevant sections, making Google searches as easy as flipping through a magazine.</p>
<p>Now Google has decided to bring the same benefit to Google&#8217;s ads with Instant Previews for Ads. Instant Previews for Ads is rolling out to US users in late April and will be rolling out internationally over the coming weeks. The Instant Preview icon will appear next to ads on Google.com allowing searchers to preview the adverts landing page. Instant Previews allow your customers to quickly preview a page to see if its content matches what they’re searching for.</p>
<p>This allows any potential customers to preview your landing page before they arrive, Instant Previews helps you get even more highly qualified traffic to your site and can maybe reduce the number of bounces and improve conversion rates. Instant Preview clicks are free of charge &#8211; you’re only charged if a user clicks through to your actual landing page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigagency.co.uk/blog/google-preview-for-adwords-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda Update Now In UK Results</title>
		<link>http://www.thebigagency.co.uk/blog/google-panda-update-now-in-uk-results/</link>
		<comments>http://www.thebigagency.co.uk/blog/google-panda-update-now-in-uk-results/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.thebigagency.co.uk/?p=1281</guid>
		<description><![CDATA[<a href="http://www.thebigagency.co.uk/blog/google-panda-update-now-in-uk-results/"><img align="left" hspace="5" width="128" src="http://www.thebigagency.co.uk/wp-content/uploads/2010/10/industry-news.jpg" class="alignleft wp-post-image tfe" alt="industry news" title="industry news" /></a>Google has officially announced that the PANDA update has now been rolled out into UK. This update was originally launched in the US back in February and has now been launched world wide. The update is intended to demote sites which scrape content from others, to the UK and other English-language Google users. A number [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-920" title="industry news" src="http://www.thebigagency.co.uk/wp-content/uploads/2010/10/industry-news.jpg" alt="industry news" width="150" height="150" />Google has officially announced that the PANDA update has now been rolled out into UK. This update was originally launched in the US back in February and has now been launched world wide.</p>
<p>The update is intended to demote sites which scrape content from others, to the UK and other English-language Google users.</p>
<p>A number of prominent UK technology news sites have seen their Google rankings drop substantially but some sites &#8211; including Google&#8217;s own YouTube and the video site Vimeo, as well as other technology sites including Techcrunch and Mashable, and newspaper sites for the Mirror and The Independent &#8211; get a boost.</p>
<p>The update hasn’t worked perfectally though as a number of original content sites were hit, including the British Medical Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigagency.co.uk/blog/google-panda-update-now-in-uk-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things That CIOs Can Find Out From Playing Angry Birds</title>
		<link>http://www.thebigagency.co.uk/blog/ten-things-that-cios-can-find-out-from-playing-angry-birds/</link>
		<comments>http://www.thebigagency.co.uk/blog/ten-things-that-cios-can-find-out-from-playing-angry-birds/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[CIO]]></category>

		<guid isPermaLink="false">http://www.thebigagency.co.uk/?p=1277</guid>
		<description><![CDATA[<a href="http://www.thebigagency.co.uk/blog/ten-things-that-cios-can-find-out-from-playing-angry-birds/"><img align="left" hspace="5" width="128" src="http://www.thebigagency.co.uk/wp-content/uploads/2011/04/angry-birds-300x187.jpg" class="alignleft wp-post-image tfe" alt="angry birds" title="angry birds" /></a>Daniel Rasmus has been occupied with deep research on Angry Birds, having become one of the top 300 players on the iPad HD Free version, out of a community of over 1 million players. That may be sad, but then again, it is deep research. Every time he flings an Angry Bird he thinks about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1278" title="angry birds" src="http://www.thebigagency.co.uk/wp-content/uploads/2011/04/angry-birds-300x187.jpg" alt="angry birds" width="300" height="187" />Daniel Rasmus has been occupied with deep research on Angry Birds, having become one of the top 300 players on the iPad HD Free version, out of a community of over 1 million players. That may be sad, but then again, it is deep research. Every time he flings an Angry Bird he thinks about a CIO. Here are the initial results of his investigation: Ten lessons from Angry Birds that will make you a better CIO.</p>
<ol>
<li>You      have to play to figure out the rules</li>
<li>People      succeed best when their unique talents are recognised</li>
<li>You      can’t recover from a really bad start</li>
<li>Different      problems require different specialists</li>
<li>Blowing      something up isn’t necessarily felt everywhere</li>
<li>Most      improvements are incremental</li>
<li>Just      because you’ve mastered one task doesn’t make you master of all</li>
<li>You      can never do the same thing exactly the same way</li>
<li>Some      goals require more birds</li>
<li>There      is more than one way to win</li>
</ol>
<p>Read his full research <a rel="nofollow" href="http://www.macworld.com.au/blogs/10-things-that-cios-can-learn-from-angry-birds-27765/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigagency.co.uk/blog/ten-things-that-cios-can-find-out-from-playing-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Advertising breaks the £4bn spend barrier</title>
		<link>http://www.thebigagency.co.uk/blog/internet-advertising-breaks-the-4bn-spend-barrier/</link>
		<comments>http://www.thebigagency.co.uk/blog/internet-advertising-breaks-the-4bn-spend-barrier/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>

		<guid isPermaLink="false">http://www.thebigagency.co.uk/?p=1272</guid>
		<description><![CDATA[<a href="http://www.thebigagency.co.uk/blog/internet-advertising-breaks-the-4bn-spend-barrier/"><img align="left" hspace="5" width="128" src="/wp-content/uploads/2010/10/industry-news.jpg" class="alignleft wp-post-image tfe" alt="Industry News" title="" /></a>The internet currently accounts for a 25% of all UK&#8217;s businesses advertising spend, according to latest figures. These figures reveal that the value of internet advertising has grown by 12.8% in 2010, therefore breaking through the £4bn barrier. A study by the Internet Advertising Bureau (IAB) and the accountants PwC found that internet advertising spend [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/wp-content/uploads/2010/10/industry-news.jpg" border="0" alt="Industry News" />The internet currently accounts for a 25% of all UK&#8217;s businesses advertising spend, according to latest figures.</p>
<p>These figures reveal that the value of internet advertising has grown by 12.8% in 2010, therefore breaking through the £4bn barrier.</p>
<p>A study by the Internet Advertising Bureau (IAB) and the accountants PwC found that internet advertising spend grew three times as rapidly as in 2009.</p>
<p>It has also outpaced the rest of the advertising market, which has recovered slowly after dipping during the recession.</p>
<p>Chief executive of the IAB, Guy Phillipson, said: &#8220;Major brands restored their advertising budgets in 2010 and online was a big winner.&#8221;</p>
<p>The largest growth area was display advertising on social networks such as Facebook, which has grown by almost 200%.</p>
<p>Read full story <a href="http://www.bbc.co.uk/news/business-12887689" target="_blank" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigagency.co.uk/blog/internet-advertising-breaks-the-4bn-spend-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU To Change Cookie Laws</title>
		<link>http://www.thebigagency.co.uk/blog/eu-to-change-cookie-laws/</link>
		<comments>http://www.thebigagency.co.uk/blog/eu-to-change-cookie-laws/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[behavioural advertising]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.thebigagency.co.uk/?p=1155</guid>
		<description><![CDATA[<a href="http://www.thebigagency.co.uk/blog/eu-to-change-cookie-laws/"><img align="left" hspace="5" width="128" height="128" src="http://www.thebigagency.co.uk/wp-content/uploads/2011/03/1206564626633666494sarxos_Magnifying_Glass.svg_.med_1-150x150.png" class="alignleft wp-post-image tfe" alt="Magnifying Glass" title="Magnifying Glass" /></a>Websites that use behavioural advertising with cookies are about to get a shake up regarding the rules. These new laws will come into force on the 25th May 2011, and they state that companies that use cookies to track their visitors must get &#8220;explicit consent&#8221; from their users. The European e-Privacy directive which comes into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1160" title="Magnifying Glass" src="http://www.thebigagency.co.uk/wp-content/uploads/2011/03/1206564626633666494sarxos_Magnifying_Glass.svg_.med_1.png" alt="Magnifying Glass" width="200" height="189" />Websites that use behavioural advertising with cookies are about to get a shake up regarding the rules.</p>
<p>These new laws will come into force on the 25<sup>th</sup> May 2011, and they state that companies that use cookies to track their visitors must get &#8220;explicit consent&#8221; from their users.</p>
<p>The European e-Privacy directive which comes into force in late may has a section drawn up to protect users privacy and in particular limit how much a company or website can use data for any behavioural advertising.</p>
<p>The Internet Advertising Bureau (IAB) has setup a website to help users understand exactly what behavioural advertising is and how they can stop being tracked by cookies (if they choose to).</p>
<p>Behavioural advertising is where users are tracked across the websites they browse to create a profile that dictates the type of adverts they could see. Essentially this means adverts are more relevant to what the user may want to buy. For example if you do a lot of research into buying a new TV you should notice that a lot of adverts on other sites will start advertising TVs to you.</p>
<p>Users do have to understand that the data collected for behavioural advertising is anonymous, and if a website tracks login information and passwords with cookies then you will be informed about it.</p>
<h2><strong>What are the Problems with This Directive?</strong></h2>
<p><strong> </strong></p>
<p>Many experts are explaining that governments are not ready to enforce this directive, as none of them have even drawn up any guidelines on how to do this.</p>
<p>Industry experts are also explaining that this e-Privacy directive will be detrimental to the web, cookies are used everyday on websites, to track how many visitors a site gets and to remember your login information.</p>
<p>The Internet Advertising Bureau (IAB) have said that this new law &#8220;is potentially detrimental to consumers, business and the UK digital economy&#8221;.</p>
<p>Due to the new law users will have to confirm they do or don’t mind being tracked, this could mean lots of pop-ups appearing all over the web again. Nick Halstead said &#8220;Old versions of Internet Explorer used to warn you about cookies, but they stopped because people found it too annoying.&#8221;</p>
<p>The question many online businesses are asking is &#8220;Has this directive been pushed through after complaints from privacy campaigners?&#8221;</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigagency.co.uk/blog/eu-to-change-cookie-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Shouting And Start Talking &#8211; Microsoft Head Digital Strategist</title>
		<link>http://www.thebigagency.co.uk/blog/stop-shouting-start-talking/</link>
		<comments>http://www.thebigagency.co.uk/blog/stop-shouting-start-talking/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[microsoft marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thebigagency.co.uk/?p=1148</guid>
		<description><![CDATA[<a href="http://www.thebigagency.co.uk/blog/stop-shouting-start-talking/"><img align="left" hspace="5" width="128" src="/wp-content/uploads/2010/10/industry-news.jpg" class="alignleft wp-post-image tfe" alt="Industry News" title="" /></a>STOP shouting and start talking. That’s the message to Dorset businesses from the digital marketing boss at one of the world’s biggest companies. Allister Frost is head of digital marketing strategy at Microsoft and he made a visit to Bournemouth University to be keynote speaker at the fifth annual Mike Warne Marketing Communications Lecture. Discussing  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/wp-content/uploads/2010/10/industry-news.jpg" alt="Industry News" border="0">STOP shouting and start talking.</p>
<p>That’s the message to Dorset businesses from the digital marketing boss at one of the world’s biggest companies.</p>
<p>Allister Frost is head of digital marketing strategy at Microsoft and  he made a visit to Bournemouth University to be keynote speaker at the  fifth annual Mike Warne Marketing Communications   Lecture.</p>
<p>Discussing  in particular social media.</p>
<p>“It’s about the evolution of companies, from shouting what they want  to say to conversing with customers on their terms. There are many  companies, especially SMEs, who have not realised how   fundamental the shift is.&#8221;</p>
<p>“I think it’s the biggest opportunity that SMEs have had for a long time.&#8221;</p>
<p>Read the full story <a href="http://www.businessdorset.co.uk/news/businessnews/8889863.Stop_shouting_and_start_talking__says_Microsoft_boss/" target="_blank" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigagency.co.uk/blog/stop-shouting-start-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Penalises JCPenny.com For Black Hat SEO</title>
		<link>http://www.thebigagency.co.uk/blog/google-penalises-jcpenny-com-for-black-hat-seo/</link>
		<comments>http://www.thebigagency.co.uk/blog/google-penalises-jcpenny-com-for-black-hat-seo/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Search Engine Optimisation SEO]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[j c penny]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[seo techniques]]></category>

		<guid isPermaLink="false">http://www.thebigagency.co.uk/?p=1131</guid>
		<description><![CDATA[<a href="http://www.thebigagency.co.uk/blog/google-penalises-jcpenny-com-for-black-hat-seo/"><img align="left" hspace="5" width="128" src="http://www.thebigagency.co.uk/wp-content/uploads/2011/02/line-graph-down-300x225.jpg" class="alignleft wp-post-image tfe" alt="line graph down" title="line graph down" /></a>J C Penny was ranking at the number one spot for key terms like dresses, bedding and area rugs, for months and most importantly around the festive period. These weren’t the only terms though they ranked highly for furniture, skinny jeans and many others too. Google states that its main objective is to trawl throughout [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1134" title="line graph down" src="http://www.thebigagency.co.uk/wp-content/uploads/2011/02/line-graph-down-300x225.jpg" alt="line graph down" width="300" height="225" />J C Penny was ranking at the number one spot for key terms like dresses, bedding and area rugs, for months and most importantly around the festive period. These weren’t the only terms though they ranked highly for furniture, skinny jeans and many others too.</p>
<p>Google states that its main objective is to trawl throughout the web to find the most relevant content for its users search terms, so does Google really believe that J C Penny was the most relevant site for all these terms?</p>
<p>The New York Times asked an online search specialist, Doug Pierce to ask this question to. He discovered that J C Penny had a lot of paid links coming from sites that had no relevance to the link. For example the phrase &#8220;black dresses&#8221; and a Penney link were tacked to the bottom of a site called nuclear.engineeringaddict.com.</p>
<p>A spokesperson for J C Penny said &#8220;J. C. Penney did not authorize, and we were not involved with or aware of, the posting of the links&#8221;</p>
<p>When the New York Times showed a list of these paid for links to head of Google&#8217;s Webspam team, Matt Cutts &#8220;I can confirm that this violates our guidelines,&#8221;</p>
<p>On Wednesday 9th February at 7 p.m. Eastern Time J C Penney was No. 1 in searches for living room furniture and Samsonite carry on luggage. Two hours later they were No. 68 and No. 71 respectively.</p>
<p>J C Penney was unhappy with this outcome and sacked its search engine consulting firm for employing the Black Hat Techniques in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigagency.co.uk/blog/google-penalises-jcpenny-com-for-black-hat-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Mobile &#8211; Time to get into the mobile web</title>
		<link>http://www.thebigagency.co.uk/blog/think-mobile-time-to-get-into-the-mobile-web/</link>
		<comments>http://www.thebigagency.co.uk/blog/think-mobile-time-to-get-into-the-mobile-web/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[think mobile]]></category>

		<guid isPermaLink="false">http://www.thebigagency.co.uk/?p=1128</guid>
		<description><![CDATA[<a href="http://www.thebigagency.co.uk/blog/think-mobile-time-to-get-into-the-mobile-web/"><img align="left" hspace="5" width="128" src="/wp-content/uploads/2010/10/industry-news.jpg" class="alignleft wp-post-image tfe" alt="Industry News" title="" /></a>By the end of 2011, it is estimated that one billion users around the world will be connected to the mobile web. Because of the surge of web-enabled mobile devices, mobile usage is now on the up: searches on smartphones and tablets have increased by 25% in the last year, and the world of mobile [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/wp-content/uploads/2010/10/industry-news.jpg" border="0" alt="Industry News" />By the end of 2011, it is estimated that one billion users around the world will be connected to the mobile web. Because of the surge of web-enabled mobile devices, mobile usage is now on the up: searches on smartphones and tablets have increased by 25%  in the last year, and the world of mobile apps continues to bond mobile users with 125 years’ worth of Angry Birds are played every day!</p>
<p>For users everywhere the mobile web era has already begun. So why are most businesses so slow on the uptake of using this medium?</p>
<p>The opportunity for businesses is enormous and Google want everyone to be able to take part in the mobile web.</p>
<p>This week Google will host an event called &#8220;Think Mobile&#8221; where they will look at some of the most noteworthy trends in mobile and clarify why it’s “not too late for businesses to still be early” in this mobile space.</p>
<p>Read more <a href="http://googleblog.blogspot.com/2011/02/mobile-now-helping-businesses-succeed.html" rel="nofollow" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigagency.co.uk/blog/think-mobile-time-to-get-into-the-mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bing Copying Google&#8217;s Results?</title>
		<link>http://www.thebigagency.co.uk/blog/is-bing-copying-googles-results/</link>
		<comments>http://www.thebigagency.co.uk/blog/is-bing-copying-googles-results/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation SEO]]></category>

		<guid isPermaLink="false">http://www.thebigagency.co.uk/?p=1121</guid>
		<description><![CDATA[<a href="http://www.thebigagency.co.uk/blog/is-bing-copying-googles-results/"><img align="left" hspace="5" width="128" height="128" src="http://www.thebigagency.co.uk/wp-content/uploads/2010/12/google-hq-150x150.jpg" class="alignleft wp-post-image tfe" alt="Bing Copying Google" title="Bing Copying Google" /></a>Google has run a test to see if search engine rival Bing has been copying its results. Google believed that Bing had been watching what people search for in Google and then which ever results get the most visits are the results Bing ranked higher. Bing hasn’t denied any of this and as a result [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1049" title="Bing Copying Google's Results?" src="http://www.thebigagency.co.uk/wp-content/uploads/2010/12/google-hq.jpg" alt="Bing Copying Google's Results?" width="240" height="218">Google has run a test to see if search engine rival Bing has been copying its results. Google believed that Bing had been watching what people search for in Google and then which ever results get the most visits are the results Bing ranked higher.</p>
<p>Bing hasn’t denied any of this and as a result it looks like Bing’s relevancy is potentially improving (or getting worse) on the back of Google’s own work.</p>
<p>During May last year (2010) Google started to notice that Bing was doing exceptionally well at returning the same sites as Google when unusual misspellings were entered.</p>
<p>Due to this Google&#8217;s engineers manually changed some results for junk terms like hiybbprqag or mbzrxpgjys, so a website would show for these terms even though it had no relevance.</p>
<p>Soon after Bing started showing the same websites…</p>
<p>Read full story <a rel="nofollow" href="http://searchengineland.com/google-bing-is-cheating-copying-our-search-results-62914" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigagency.co.uk/blog/is-bing-copying-googles-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA Launches Digital Marketing Awareness Campaign</title>
		<link>http://www.thebigagency.co.uk/blog/asa-launches-digital-marketing-awareness-campaign/</link>
		<comments>http://www.thebigagency.co.uk/blog/asa-launches-digital-marketing-awareness-campaign/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Online Marketing Advice]]></category>
		<category><![CDATA[advertising standards authority]]></category>
		<category><![CDATA[asa]]></category>

		<guid isPermaLink="false">http://www.thebigagency.co.uk/?p=1112</guid>
		<description><![CDATA[<a href="http://www.thebigagency.co.uk/blog/asa-launches-digital-marketing-awareness-campaign/"><img align="left" hspace="5" width="128" height="128" src="http://www.thebigagency.co.uk/wp-content/uploads/2011/01/ASA-150x150.jpg" class="alignleft wp-post-image tfe" alt="ASA" title="ASA" /></a>The advertising standards authority have launched a campaign to raise awareness to website owners to regulation changes that give the ASA powers to regulate advertising on the internet. As of 1st March 2011 online marketing communications on a companies’ own website and on other third party sites under their control, such as Google AdWords and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1113" title="ASA" src="http://www.thebigagency.co.uk/wp-content/uploads/2011/01/ASA.jpg" alt="ASA" width="273" height="286" />The advertising standards authority have launched a campaign to raise awareness to website owners to regulation changes that give the ASA powers to regulate advertising on the internet.</p>
<p>As of 1st March 2011 online marketing communications on a companies’ own website and on other third party sites under their control, such as Google AdWords and Facebook will have to adhere to the non-broadcast advertising rules as set out in the CAP Code.</p>
<p>This marketing awareness campaign &#8211; which has featurde prominently on the IAB website until 1st March &#8211; calls on businesses to ensure their online marketing messages are legal, decent, honest and truthful. It also ask businesses to make sure their websites observe the new rules by seeking help and advice via CAP Copy Advice.</p>
<p>This two phased campaign was formed with the support of the UK advertising industry, with AMV BBDO and OMD UK providing their services on a pro bono basis. This campaign relies entirely on free space that is donated by online media owners.</p>
<p>Read full story <a href="http://www.iabuk.net/en/1/asalaunchesawarenesscampaign170111.mxs" target="_blank" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigagency.co.uk/blog/asa-launches-digital-marketing-awareness-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
